35.6 percent of people 25 years or older had an associate’s degree or higher in Ranchester in 2019, according to data obtained from the U.S. Census Bureau.
This number was 3 percent lower than the state average of 38.6 percent. In 2019 the total municipality population reached 1,117.
92.1 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Ranchester residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 7.9 |
| Regular high school diploma | 226 | 34.2 |
| GED or alternative credential | 14 | 2.1 |
| Some college, less than 1 year | 9 | 1.4 |
| Some college, 1 or more years, no degree | 125 | 18.9 |
| Associate’s degree | 80 | 12.1 |
| Bachelor’s degree | 116 | 17.5 |
| Master’s degree | 37 | 5.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.3 |
*All data is for residents who were at least 25 years old in 2019.



