42.6 percent of people 25 years or older had an associate’s degree or higher in Buffalo in 2019, according to data obtained from the U.S. Census Bureau.
This number was 4 percent higher than the state average of 38.6 percent. In 2019 the total municipality population reached 4,578.
95.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Buffalo residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 133 | 4.1 |
| Regular high school diploma | 717 | 21.9 |
| GED or alternative credential | 104 | 3.2 |
| Some college, less than 1 year | 368 | 11.2 |
| Some college, 1 or more years, no degree | 557 | 17 |
| Associate’s degree | 270 | 8.2 |
| Bachelor’s degree | 777 | 23.7 |
| Master’s degree | 338 | 10.3 |
| Professional school degree | 11 | 0.3 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.



