The campaign committee of Republican Party candidate Everett Denton Knapp Jr., Denton Knapp for US House of Representatives, received $250 from Greg Mager on June 30, according to the Federal Election Commission (FEC).
Denton Knapp for US House of Representatives has received $7,250 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Karen Santaniello | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/30/2021 |
| Ken Smalling | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/16/2021 |
| Sam Saunders | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/13/2021 |
| Diana Hacket | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/24/2021 |
| Lou Bartulovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/12/2021 |
| F. Morgan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 06/10/2021 |
| Nancy Morgan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 06/10/2021 |
| Greg Mager | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/30/2021 |
| Elyas Balta | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/14/2021 |
| Sara Blume | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/12/2021 |



