Through the fourth quarter of 2020, businesses in Sheridan received $11.8 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Wyoming received $186.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Campbell County Hospital District with a total of $16 million. The average loan size in the city was $190,705 while the state’s average loan amount was $222,528.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Memorial Hospital of Sheridan County | $7,315,815 |
| 2 | Big Horn Health Network, LLC | $1,093,076 |
| 3 | School Health Medical Group Billings, LLC | $859,983 |
| 4 | SSC Sheridan Operating Company, LLC | $750,680 |
| 5 | Westview Operations, LLC | $614,668 |
| 6 | Alternative Elder Living, Inc. | $249,801 |
| 7 | Hospital Pharmacy, Inc. | $196,506 |
| 8 | Normative Services, Inc. | $150,548 |
| 9 | Sheridan Orthopaedic Associates, P.C. | $66,869 |
| 10 | Rocky Mountain Ambulance Service, LLC | $48,546 |
| 11 | Sheridan Surgical Center, LLC | $48,500 |
| 12 | Watt Dialysis Center, LLC | $40,874 |
| 13 | Bighorn Pediatric Dentistry, LLC | $34,017 |
| 14 | Robbins Dermatology, P.C. | $32,116 |
| 15 | Wyoming Eye Surgeons | $25,358 |
| 16 | Grinnell Street Dental | $24,740 |
| 17 | Cloud Peak Endodontics, P.C. | $22,488 |
| 18 | Big Horn Urology, PC | $21,397 |
| 19 | Core Physical Therapy, LLC | $19,973 |
| 20 | Little Goose Therapy, LLC | $17,765 |
| 21 | Sheridan Eye Care Center, Inc. | $17,728 |
| 22 | Northern Wyoming Mental Health Center | $15,747 |
| 23 | Fortis Therapy, LLC | $14,735 |
| 24 | Crossroads Health, LLC | $12,799 |
| 25 | Big Horn Anesthesia Associates, LLC | $12,020 |
| 26 | Sugarland Walk-in Clinic | $10,987 |
| 27 | Wyovision Associates, Inc. | $10,472 |
| 28 | Cloud Peak Initiatives | $8,584 |
| 29 | Deines Chiropractic, LLC | $8,316 |
| 30 | DR. Scott N Bateman, M.D. | $8,199 |
| 31 | Eye Care of the Big Horns, LLC | $7,281 |
| 32 | Sheridan Pathology Associates, PC | $6,567 |
| 33 | Cloud Peak Sleep Specialist, LLC | $5,266 |
| 34 | Goose Creek Family Practice, P.C. | $5,252 |
| 35 | Life Strategy Center, LLC | $5,220 |
| 36 | Ramirez Incorporated | $4,623 |
| 37 | Atlas Chiropractic, LLC | $4,319 |
| 38 | Brandon Kelley | $3,780 |
| 39 | Wyoming Counseling, Inc. | $3,464 |
| 40 | Jeffery W. Edstrom | $2,887 |
| 41 | Atlas Chiropractic of Billings, PC | $2,804 |
| 42 | Clay Pot Counseling, Inc. | $2,220 |
| 43 | Lisa McDuffie | $2,104 |
| 44 | Western Divide Anesthesia, PC | $1,935 |
| 45 | Betty L Mitchell DC, PC | $1,616 |
| 46 | Big Horn Psychological Services LC | $1,611 |
| 47 | Inspire Psychological Center, LLC | $1,574 |
| 48 | Buchanan Chiropractic, PC | $1,387 |
| 49 | Schultz Family Dental, LLC | $1,055 |
| 50 | Giddy Up Wellness & Therapy Services | $1,051 |



