Adobe Stock
Adobe Stock
Of the 817 subsidies provided, the largest was for Jeanne M. Habeck, which received $117,875 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Crook County farmer was $4 to Ista Joint Venture.
There were 187 fewer subsidies than the year before, and the total value of the subsidies fell by $2,312,513.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Jeanne M. Habeck | $117,875 | Livestock Forage Disaster Program | $388,933 |
Philip W. Habeck | $117,875 | Livestock Forage Disaster Program | $389,711 |
21 Ranch, Inc. | $114,394 | Livestock Forage Disaster Program | $237,155 |
Busenitz Land & Cattle, Inc. | $104,686 | Noninsured Assistance Program | $236,791 |
Williams Ranch Company, LLC | $85,953 | Livestock Forage Disaster Program | $165,625 |
Rocky Point Grazing Association | $70,538 | Noninsured Assistance Program | $70,538 |
Philip W. Habeck | $70,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $389,711 |
Jeanne M. Habeck | $70,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $388,933 |
Ellsbury Livestock, LLC | $64,214 | Livestock Forage Disaster Program | $140,627 |
Antlers Angus Ranch, LLC | $62,559 | Livestock Forage Disaster Program | $161,597 |
Jeanne M. Habeck | $61,655 | Noninsured Assistance Program | $388,933 |
Antlers Angus Ranch, LLC | $59,104 | NAP Regular Web-Based Program | $161,597 |
Snook Land & Livestock, LLC | $58,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $203,193 |
Busenitz Land & Cattle, Inc. | $58,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $236,791 |
Graham Livestock, Inc. | $56,448 | Livestock Forage Disaster Program | $111,652 |
Hoese Cattle Company, Inc. | $53,295 | Livestock Forage Disaster Program | $130,432 |
Busenitz Ranch, Inc. | $50,634 | NAP Regular Web-Based Program | $152,015 |
Snook Land & Livestock, LLC | $50,628 | Livestock Forage Disaster Program | $203,193 |
Snook Land & Livestock, LLC | $48,783 | Livestock Forage Disaster Program | $203,193 |
Keyhole Ranch, Inc. | $48,512 | Livestock Forage Disaster Program | $146,824 |
Philip W. Habeck | $48,424 | Noninsured Assistance Program | $389,711 |
Nuckolls Ranch, Inc. | $47,920 | Livestock Forage Disaster Program | $96,812 |
21 Ranch, Inc. | $47,072 | Noninsured Assistance Program | $237,155 |
Roger M. Ballou | $46,460 | Livestock Forage Disaster Program | $99,547 |
Ista Joint Venture | $43,246 | Livestock Forage Disaster Program | $88,580 |
Busenitz Ranch, Inc. | $42,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $152,015 |
James D. Schlosser | $41,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,106 |
Ellsbury Ranch, LLC | $36,181 | Livestock Forage Disaster Program | $85,751 |
Empire Ranch, Inc. | $35,664 | Livestock Forage Disaster Program | $89,768 |
21 Ranch, Inc. | $35,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $237,155 |
Williams Ranch Company, LLC | $35,183 | Noninsured Assistance Program | $165,625 |
Tope Livestock, LLC | $35,065 | Livestock Forage Disaster Program | $79,271 |
Justen Robinson | $34,745 | Noninsured Assistance Program | $69,948 |
Negaard Ranch, Inc. | $34,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,071 |
James D. Schlosser | $33,634 | Noninsured Assistance Program | $104,106 |
Hoese Cattle Company, Inc. | $32,970 | Noninsured Assistance Program | $130,432 |
Y-Cross Ranch, LLC | $31,949 | Livestock Forage Disaster Program | $54,961 |
Jw Moore | $31,855 | Livestock Forage Disaster Program | $31,855 |
Swenson Operating, LLC | $31,712 | Livestock Forage Disaster Program | $53,644 |
James A. Miller | $31,573 | NAP Regular Web-Based Program | $31,573 |
Vance Steedley | $30,912 | Livestock Forage Disaster Program | $78,714 |
Spyglass Enterprise, LLC | $30,885 | Livestock Forage Disaster Program | $44,226 |
Jeanne M. Habeck | $29,884 | Livestock Forage Disaster Program | $388,933 |
Philip W. Habeck | $29,884 | Livestock Forage Disaster Program | $389,711 |
Jeanne M. Habeck | $29,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $388,933 |
Philip W. Habeck | $29,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $389,711 |
Taylor Snook | $28,307 | Livestock Forage Disaster Program | $39,746 |
Busenitz Ranch, Inc. | $28,209 | Noninsured Assistance Program | $152,015 |
Jeanne M. Habeck | $27,871 | Livestock Forage Disaster Program | $388,933 |
Philip W. Habeck | $27,871 | Livestock Forage Disaster Program | $389,711 |
Tim Moore | $27,737 | NAP Regular Web-Based Program | $103,107 |
J. O. McDonald | $27,093 | Livestock Forage Disaster Program | $85,266 |
Merle Clark | $27,053 | Livestock Forage Disaster Program | $57,202 |
Ellsbury Livestock, LLC | $26,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $140,627 |
Empire Ranch, Inc. | $26,826 | Noninsured Assistance Program | $89,768 |
David C. Reed | $26,332 | Livestock Forage Disaster Program | $54,459 |
Paul L. Baker II | $26,129 | Livestock Forage Disaster Program | $53,118 |
Ellsbury Livestock, LLC | $26,121 | Noninsured Assistance Program | $140,627 |
Keyhole Ranch, Inc. | $25,721 | Noninsured Assistance Program | $146,824 |
H Crown Ranch, LLC | $25,712 | Livestock Forage Disaster Program | $25,712 |
21 Ranch, Inc. | $25,394 | Livestock Forage Disaster Program | $237,155 |
Graham Livestock, Inc. | $24,118 | Noninsured Assistance Program | $111,652 |
Tim Moore | $23,910 | Noninsured Assistance Program | $103,107 |
Lake Ranch Livestock, LLC | $23,810 | Livestock Forage Disaster Program | $29,387 |
Snook Land & Livestock, LLC | $23,270 | Noninsured Assistance Program | $203,193 |
Nuckolls Ranch, Inc. | $22,015 | Noninsured Assistance Program | $96,812 |
J. O. McDonald | $21,951 | Noninsured Assistance Program | $85,266 |
Jeanne M. Habeck | $21,399 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $388,933 |
Philip W. Habeck | $21,399 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $389,711 |
Williams Ranch Company, LLC | $21,267 | Livestock Forage Disaster Program | $165,625 |
Busenitz Land & Cattle, Inc. | $20,962 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $236,791 |
Tim Moore | $20,863 | Livestock Forage Disaster Program | $103,107 |
Hoese Cattle Company, Inc. | $20,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,432 |
Schelldorf Ranches, Inc. | $19,864 | Livestock Forage Disaster Program | $42,059 |
Ellsbury Ranch, LLC | $19,145 | Noninsured Assistance Program | $85,751 |
Everett L. Zimmerschied | $19,118 | Livestock Forage Disaster Program | $19,379 |
Tom Wolf | $19,045 | Livestock Forage Disaster Program | $49,865 |
Ista Joint Venture | $19,041 | Noninsured Assistance Program | $88,580 |
Merten Farms, Inc. | $19,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,297 |
Tom Moore | $18,678 | Noninsured Assistance Program | $30,477 |
Shipwheel Livestock, Inc. | $18,634 | Livestock Forage Disaster Program | $31,055 |
Merten Farms, Inc. | $18,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,297 |
Ellsbury Livestock, LLC | $18,415 | Livestock Forage Disaster Program | $140,627 |
Antlers Angus Ranch, LLC | $18,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $161,597 |
Keyhole Ranch, Inc. | $18,373 | NAP Regular Web-Based Program | $146,824 |
Richard D. Peterson | $18,296 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,296 |
Keyhole Ranch, Inc. | $18,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $146,824 |
Justen Robinson | $17,980 | Livestock Forage Disaster Program | $69,948 |
Double D Land & Cattle, Inc. | $17,666 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,321 |
Nuckolls Ranch, Inc. | $17,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,812 |
James E. Maupin | $17,479 | Livestock Forage Disaster Program | $41,870 |
Daniel E. Taylor | $17,396 | Livestock Forage Disaster Program | $36,696 |
Tope Livestock, LLC | $17,274 | Noninsured Assistance Program | $79,271 |
Sully Simons | $17,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,246 |
Busenitz Land & Cattle, Inc. | $17,056 | Price Loss Coverage Program | $236,791 |
Justen Robinson | $17,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,948 |
Graham Livestock, Inc. | $16,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,652 |
Brandon B. Ackerman | $16,653 | Livestock Forage Disaster Program | $22,546 |
Jackpot Ranch Corporation | $16,613 | Noninsured Assistance Program | $19,129 |
Williamson Land & Cattle, Inc. | $16,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,550 |
James D. Schlosser | $16,056 | Livestock Forage Disaster Program | $104,106 |
Antlers Angus Ranch, LLC | $15,775 | Livestock Forage Disaster Program | $161,597 |
Busenitz Land & Cattle, Inc. | $15,607 | Livestock Forage Disaster Program | $236,791 |
Jami Helkenn | $15,529 | Livestock Forage Disaster Program | $31,387 |
Keyhole Ranch, Inc. | $15,431 | NAP Regular Web-Based Program | $146,824 |
Beth Michele Smith | $15,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,512 |
Victor Jones | $15,295 | Livestock Forage Disaster Program | $37,742 |
Busenitz Ranch, Inc. | $15,175 | Livestock Forage Disaster Program | $152,015 |
Hoese Cattle Company, Inc. | $14,704 | Livestock Forage Disaster Program | $130,432 |
Tim Moore | $14,604 | NAP Regular Web-Based Program | $103,107 |
Roger M. Ballou | $14,532 | Noninsured Assistance Program | $99,547 |
Roger Croell | $14,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,866 |
Mosher Family, LLC | $14,264 | Conservation Reserve Program Payment - Annual Rental | $30,883 |
Ellsbury Ranch, LLC | $14,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,751 |
Spangler Ranch Partnership, Ltd. | $14,190 | Livestock Forage Disaster Program | $25,927 |
Busenitz Ranch, Inc. | $14,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,015 |
Mosher, LLC | $13,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,195 |
Y-Cross Ranch, LLC | $13,651 | Noninsured Assistance Program | $54,961 |
Keyhole Ranch, Inc. | $13,315 | Livestock Forage Disaster Program | $146,824 |
Williams Ranch Company, LLC | $13,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $165,625 |
Philip W. Habeck | $13,231 | Noninsured Assistance Program | $389,711 |
Double D Land & Cattle, Inc. | $13,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,321 |
Snook Land & Livestock, LLC | $13,160 | Livestock Forage Disaster Program | $203,193 |
Ista Joint Venture | $12,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,580 |
Reinecke Ox Yoke Ranch, Inc. | $12,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,719 |
Mosher Family, LLC | $12,903 | Conservation Reserve Program Payment - Annual Rental | $30,883 |
Roger M. Ballou | $12,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,547 |
Joey Kanode | $12,444 | Livestock Forage Disaster Program | $19,786 |
Shipwheel Livestock, Inc. | $12,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,055 |
Tope Livestock, LLC | $12,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,271 |
Empire Ranch, Inc. | $12,297 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,768 |
David C. Reed | $12,168 | Noninsured Assistance Program | $54,459 |
Merle Clark | $12,130 | Noninsured Assistance Program | $57,202 |
Donald D. Zimmerschied | $12,123 | Livestock Forage Disaster Program | $39,676 |
Mark a Semlek | $12,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,340 |
Jeanne M. Habeck | $12,011 | Noninsured Assistance Program | $388,933 |
Philip W. Habeck | $12,011 | Noninsured Assistance Program | $389,711 |
Roger M. Ballou | $11,878 | Livestock Forage Disaster Program | $99,547 |
DRY Creek Livestock | $11,872 | Coronavirus Food Assistance Program Cares | $22,021 |
Reinecke Ox Yoke Ranch, Inc. | $11,853 | Noninsured Assistance Program | $36,719 |
John a Mannetter | $11,829 | Livestock Forage Disaster Program | $30,426 |
Busenitz Land & Cattle, Inc. | $11,750 | Noninsured Assistance Program | $236,791 |
Snook Ranch, LLC | $11,732 | Livestock Forage Disaster Program | $11,732 |
Zachary J. Steele | $11,681 | Livestock Forage Disaster Program | $14,770 |
Wayne W. Garman | $11,652 | Livestock Forage Disaster Program | $24,900 |
J. O. McDonald | $11,513 | Price Loss Coverage Program | $85,266 |
James E. Maupin | $11,282 | Noninsured Assistance Program | $41,870 |
Robert Wagner | $11,259 | Livestock Forage Disaster Program | $21,632 |
Graham Livestock, Inc. | $11,210 | Livestock Forage Disaster Program | $111,652 |
Tina Croell | $10,838 | Noninsured Assistance Program | $19,359 |
Linda K. Griffith | $10,778 | NAP Regular Web-Based Program | $11,491 |
Ellsbury Ranch, LLC | $10,738 | Livestock Forage Disaster Program | $85,751 |
Elizabeth Nelson | $10,709 | Livestock Forage Disaster Program | $10,709 |
Paul L. Baker II | $10,554 | Noninsured Assistance Program | $53,118 |
Mark a Semlek | $10,553 | Livestock Forage Disaster Program | $27,340 |
Scott Hinkhouse | $10,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,217 |
Swenson Operating, LLC | $10,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,644 |
Donald D. Zimmerschied | $10,332 | Livestock Forage Disaster Program | $39,676 |
Tony Rathbun | $10,332 | Noninsured Assistance Program | $31,691 |
Nicholas E. Bohl | $10,275 | Livestock Forage Disaster Program | $20,042 |
Beth Michele Smith | $10,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,512 |
Leon Jay | $10,236 | Noninsured Assistance Program | $23,827 |
DRY Creek Livestock | $10,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,021 |
Vance Steedley | $10,118 | Noninsured Assistance Program | $78,714 |
Ivan Cranston | $10,075 | Livestock Forage Disaster Program | $32,781 |
Lamoine Sell | $9,886 | Livestock Forage Disaster Program | $16,958 |
David C. Reed | $9,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,459 |
Vance Steedley | $9,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,714 |
Tom Wolf | $9,523 | Noninsured Assistance Program | $49,865 |
Tony Rathbun | $9,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,691 |
Taylor Snook | $9,436 | Livestock Forage Disaster Program | $39,746 |
Dustin Buckmiller | $9,411 | Livestock Forage Disaster Program | $24,835 |
Empire Ranch, Inc. | $9,368 | Livestock Forage Disaster Program | $89,768 |
Ivan Cranston | $9,340 | Noninsured Assistance Program | $32,781 |
Jeanne M. Habeck | $9,293 | Livestock Indemnity Program | $388,933 |
Philip W. Habeck | $9,293 | Livestock Indemnity Program | $389,711 |
Tuf Ranches, Inc. | $9,113 | Livestock Forage Disaster Program | $16,758 |
Kenneth Schuricht | $9,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,095 |
Vance Steedley | $9,012 | NAP Regular Web-Based Program | $78,714 |
J. O. McDonald | $9,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,266 |
Christian Quaal | $8,959 | Conservation Reserve Program Payment - Annual Rental | $16,684 |
Tope Livestock, LLC | $8,864 | Livestock Forage Disaster Program | $79,271 |
Merle Clark | $8,827 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,202 |
Paul L. Baker II | $8,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,118 |
Huseby Ranch, LLC | $8,533 | Livestock Forage Disaster Program | $14,063 |
Roger M. Ballou | $8,528 | Livestock Forage Disaster Program | $99,547 |
Matthew J. Wood | $8,491 | Livestock Forage Disaster Program | $18,048 |
John a Mannetter | $8,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,426 |
Schelldorf Ranches, Inc. | $8,487 | Noninsured Assistance Program | $42,059 |
Negaard Ranch, Inc. | $8,389 | Livestock Forage Disaster Program | $43,071 |
Pamela D. Garman | $8,370 | Livestock Forage Disaster Program | $23,002 |
Vance Steedley | $8,328 | NAP Regular Web-Based Program | $78,714 |
Dave J. Redding | $8,306 | Livestock Forage Disaster Program | $13,147 |
Arthur Lee Hauber | $8,291 | Livestock Forage Disaster Program | $16,289 |
Sully Simons | $8,232 | Noninsured Assistance Program | $50,246 |
Kennedy O. Kimsey | $8,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,646 |
Snook Land & Livestock, LLC | $8,131 | Noninsured Assistance Program | $203,193 |
Casey Tenke | $7,901 | Noninsured Assistance Program | $28,233 |
Victor Jones | $7,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,742 |
Larry Steele | $7,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,663 |
James R. Wood | $7,825 | NAP Regular Web-Based Program | $39,102 |
Nuckolls Ranch, Inc. | $7,779 | Livestock Forage Disaster Program | $96,812 |
James R. Wood | $7,775 | NAP Regular Web-Based Program | $39,102 |
Wesley Jay Stinson | $7,774 | Livestock Forage Disaster Program | $14,542 |
Donald D. Zimmerschied | $7,772 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,676 |
Daniel E. Taylor | $7,736 | Noninsured Assistance Program | $36,696 |
Tina Croell | $7,729 | Price Loss Coverage Program | $19,359 |
Ista Joint Venture | $7,604 | Price Loss Coverage Program | $88,580 |
Busenitz Land & Cattle, Inc. | $7,504 | Noninsured Assistance Program | $236,791 |
James E. Maupin | $7,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,870 |
Schelldorf Ranches, Inc. | $7,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,059 |
Tom Moore | $7,313 | Livestock Forage Disaster Program | $30,477 |
Swenson Operating, LLC | $7,218 | Livestock Forage Disaster Program | $53,644 |
Tim Moore | $7,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,107 |
Wace Snook | $7,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,238 |
Spangler Ranch Partnership, Ltd. | $7,031 | Noninsured Assistance Program | $25,927 |
James D. Schlosser | $6,865 | Livestock Forage Disaster Program | $104,106 |
Jami Helkenn | $6,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,387 |
Mike Dirks | $6,692 | Livestock Forage Disaster Program | $11,020 |
Deborah Snook | $6,637 | Noninsured Assistance Program | $12,710 |
David A. Wagner | $6,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,572 |
Cole Robinson | $6,504 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,504 |
Victor Jones | $6,502 | Noninsured Assistance Program | $37,742 |
J. O. McDonald | $6,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,266 |
Leon Jay | $6,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,827 |
Sully Simons | $6,409 | NAP Regular Web-Based Program | $50,246 |
Roger Croell | $6,405 | Livestock Forage Disaster Program | $20,866 |
Merle Clark | $6,364 | Livestock Forage Disaster Program | $57,202 |
Sourdough Ranch II, Inc. | $6,352 | Livestock Forage Disaster Program | $11,975 |
Casey Tenke | $6,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,233 |
Hoese Cattle Company, Inc. | $6,236 | Noninsured Assistance Program | $130,432 |
Tom Wolf | $6,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,865 |
Vance Steedley | $6,203 | Livestock Forage Disaster Program | $78,714 |
Warren L. Crawford | $6,203 | Price Loss Coverage Program | $14,440 |
Chase Williams | $6,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,144 |
Sully Simons | $6,129 | Livestock Forage Disaster Program | $50,246 |
Leon Jay | $6,126 | Livestock Forage Disaster Program | $23,827 |
J. O. McDonald | $6,096 | Livestock Forage Disaster Program | $85,266 |
Spyglass Enterprise, LLC | $6,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,226 |
Livingston Ranch, Inc. | $6,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,091 |
Pamela D. Garman | $6,077 | Noninsured Assistance Program | $23,002 |
David C. Reed | $6,076 | Livestock Forage Disaster Program | $54,459 |
James R. Wood | $6,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,102 |
Bobbie Lou Bush | $6,014 | Livestock Forage Disaster Program | $8,035 |
Leland Russell Stinson | $5,972 | Livestock Forage Disaster Program | $12,969 |
Tom Wolf | $5,971 | Noninsured Assistance Program | $49,865 |
Tony Rathbun | $5,931 | Livestock Forage Disaster Program | $31,691 |
Wayne W. Garman | $5,914 | Noninsured Assistance Program | $24,900 |
Brandon B. Ackerman | $5,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,546 |
Williams Ranch Company, LLC | $5,884 | Livestock Forage Disaster Program | $165,625 |
Larry Steele | $5,877 | Livestock Forage Disaster Program | $15,663 |
John Ayer | $5,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,837 |
Warren L. Crawford | $5,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,440 |
James R. Wood | $5,761 | Noninsured Assistance Program | $39,102 |
Schloredt Enterprises, LLC | $5,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,705 |
Robert Miller Revocable Trust | $5,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,752 |
Paul L. Baker II | $5,747 | Livestock Forage Disaster Program | $53,118 |
Ista Joint Venture | $5,745 | Livestock Forage Disaster Program | $88,580 |
Bryan Keith Riley | $5,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,042 |
Don Kinstetter | $5,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,732 |
Sully Simons | $5,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,246 |
Jeri Ann Pierson | $5,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,709 |
Lyndon T. Busenitz | $5,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,691 |
Jordan Ann Thurston-Miller | $5,654 | NAP Regular Web-Based Program | $8,922 |
Gary Lynch | $5,591 | Conservation Reserve Program Payment - Annual Rental | $5,591 |
Lisa K. Christensen | $5,541 | Conservation Reserve Program Payment - Annual Rental | $5,541 |
Daniel E. Taylor | $5,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,696 |
Reinecke Ox Yoke Ranch, Inc. | $5,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,719 |
Donald D. Zimmerschied | $5,338 | Noninsured Assistance Program | $39,676 |
John a Mannetter | $5,308 | Noninsured Assistance Program | $30,426 |
Keyhole Ranch, Inc. | $5,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,824 |
Lila Butts | $5,145 | Livestock Forage Disaster Program | $16,331 |
Antlers Angus Ranch, LLC | $5,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,597 |
Kennedy O. Kimsey | $5,093 | Livestock Forage Disaster Program | $19,646 |
John D. Grieves | $5,090 | Livestock Forage Disaster Program | $10,428 |
Dustin Buckmiller | $5,052 | Noninsured Assistance Program | $24,835 |
Ty Krell | $5,025 | Livestock Forage Disaster Program | $8,489 |
Schloredt Enterprises, LLC | $4,945 | Livestock Forage Disaster Program | $10,705 |
Sully Simons | $4,895 | NAP Regular Web-Based Program | $50,246 |
Tom Wolf | $4,887 | Livestock Forage Disaster Program | $49,865 |
Ivan Cranston | $4,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,781 |
Dewey Ranch, LLC | $4,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,422 |
Wesley Jay Stinson | $4,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,542 |
Merten Farms, Inc. | $4,752 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,297 |
Y-Cross Ranch, LLC | $4,655 | Livestock Forage Disaster Program | $54,961 |
Daniel E. Taylor | $4,629 | Livestock Forage Disaster Program | $36,696 |
Nicholas E. Bohl | $4,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,042 |
Tony Rathbun | $4,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,691 |
Kennedy O. Kimsey | $4,465 | Noninsured Assistance Program | $19,646 |
Y-Cross Ranch, LLC | $4,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,961 |
Lamoine Sell | $4,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,958 |
John D. Grieves | $4,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,428 |
Swenson Operating, LLC | $4,358 | Price Loss Coverage Program | $53,644 |
Ellsbury Ranch, LLC | $4,354 | NAP Regular Web-Based Program | $85,751 |
Casey Tenke | $4,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,233 |
Jeanne M. Habeck | $4,280 | NAP Regular Web-Based Program | $388,933 |
Philip W. Habeck | $4,280 | NAP Regular Web-Based Program | $389,711 |
James E. Maupin | $4,258 | Livestock Forage Disaster Program | $41,870 |
Neiman 77 Ranches, Inc. | $4,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,256 |
Jami Helkenn | $4,239 | Livestock Forage Disaster Program | $31,387 |
Tope Livestock, LLC | $4,234 | Noninsured Assistance Program | $79,271 |
Beth Michele Smith | $4,185 | NAP Regular Web-Based Program | $36,512 |
Spyglass Enterprise, LLC | $4,162 | Livestock Forage Disaster Program | $44,226 |
Skyler Helkenn | $4,149 | Livestock Forage Disaster Program | $8,454 |
James Lyman Halverson | $4,122 | Livestock Forage Disaster Program | $12,362 |
Monte Miller | $4,121 | Livestock Forage Disaster Program | $8,086 |
James D. Schlosser | $4,116 | Noninsured Assistance Program | $104,106 |
Williams Ranch Company, LLC | $4,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,625 |
Matthew M. Disney | $4,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,087 |
Bryan Keith Riley | $4,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,042 |
Wayne W. Garman | $4,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,900 |
James Lyman Halverson | $4,002 | Emergency Assist Livestock Bees Fish (ELAP) Program | $12,362 |
Matthew J. Wood | $3,992 | Noninsured Assistance Program | $18,048 |
Schelldorf Ranches, Inc. | $3,969 | Livestock Forage Disaster Program | $42,059 |
Joey Kanode | $3,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,786 |
