Adobe Stock
Adobe Stock
Of the 816 subsidies provided, the largest was for Iberlin Farm Partnership, which received $128,786 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Campbell County farmer was $4 to Fuller Ranch, LLC.
There were 222 fewer subsidies than the year before, and the total value of the subsidies rose by $324,806.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Iberlin Farm Partnership | $128,786 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $496,064 |
Tarver Heart X. Ranch | $125,914 | Livestock Forage Disaster Program | $370,986 |
Iberlin Farm Partnership | $122,443 | Livestock Forage Disaster Program | $496,064 |
Iberlin Farm Partnership | $119,908 | Noninsured Assistance Program | $496,064 |
Tarver Heart X. Ranch | $119,024 | Livestock Forage Disaster Program | $370,986 |
Doug Carr | $99,038 | Livestock Forage Disaster Program | $385,798 |
Geis Brothers, LLC | $98,378 | Livestock Forage Disaster Program | $174,542 |
Fuller Livestock, LLC | $95,260 | Livestock Forage Disaster Program | $181,485 |
Doug Carr | $91,877 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $385,798 |
Michael J. Elmore | $86,730 | Livestock Forage Disaster Program | $242,779 |
Daly Livestock Company | $80,480 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,400 |
Dwayne K. Anderson | $69,705 | Livestock Forage Disaster Program | $172,880 |
Tarver Heart X. Ranch | $67,853 | Noninsured Assistance Program | $370,986 |
Justin L. Edwards | $65,574 | Livestock Forage Disaster Program | $133,893 |
Michael J. Elmore | $64,647 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $242,779 |
Innes Ranch, LLC | $62,004 | Livestock Forage Disaster Program | $110,873 |
Doug Carr | $60,055 | NAP Regular Web-Based Program | $385,798 |
Fuller Livestock, LLC | $59,724 | Noninsured Assistance Program | $181,485 |
Shober Livestock, Inc. | $58,760 | Livestock Forage Disaster Program | $222,457 |
Geis Brothers, LLC | $56,331 | Noninsured Assistance Program | $174,542 |
Shober Livestock, Inc. | $55,513 | Noninsured Assistance Program | $222,457 |
Doug Carr | $55,297 | Noninsured Assistance Program | $385,798 |
60 Bar Ranch, LLC | $53,543 | Livestock Forage Disaster Program | $111,260 |
TLE Ranch, Inc. | $52,039 | Livestock Forage Disaster Program | $133,611 |
Barlow Livestock, Inc. | $51,401 | Noninsured Assistance Program | $67,414 |
Will R. Laduke | $48,650 | NAP Regular Web-Based Program | $94,548 |
Craig Koplish | $47,935 | Conservation Reserve Program Payment - Annual Rental | $50,093 |
Shober Livestock, Inc. | $46,305 | Livestock Forage Disaster Program | $222,457 |
Riata Ranch - Nisselius Ranch Company, LLC | $45,775 | Livestock Forage Disaster Program | $79,364 |
Larry Dobrenz | $45,037 | Livestock Forage Disaster Program | $164,506 |
Floyd Land & LSTK | $44,924 | Livestock Forage Disaster Program | $97,213 |
TLE Ranch, Inc. | $44,861 | Livestock Forage Disaster Program | $133,611 |
Boller-Mills Ranch Limited Partnership | $44,608 | Livestock Forage Disaster Program | $84,607 |
Innes Ranch, LLC | $44,388 | Noninsured Assistance Program | $110,873 |
Shober Livestock, Inc. | $43,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $222,457 |
Justin L. Edwards | $42,200 | Noninsured Assistance Program | $133,893 |
Tarver Heart X. Ranch | $41,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $370,986 |
Mills Brothers Limited Partnership | $40,680 | Livestock Forage Disaster Program | $82,448 |
Kerry D. Hayden | $40,251 | Livestock Forage Disaster Program | $97,800 |
Dave Edwards | $40,102 | Noninsured Assistance Program | $52,128 |
Dwayne K. Anderson | $40,047 | Noninsured Assistance Program | $172,880 |
Teddy J. Edwards | $39,965 | Livestock Forage Disaster Program | $78,581 |
Larry Dobrenz | $39,078 | Livestock Forage Disaster Program | $164,506 |
William E Reno Revocable Trust | $38,880 | Livestock Forage Disaster Program | $110,436 |
Kerry D. Hayden | $38,446 | Noninsured Assistance Program | $97,800 |
James P. Tarver | $38,208 | Livestock Forage Disaster Program | $122,807 |
Robert D Tarver-Robert & Michelle Tarver Trust | $37,927 | Livestock Forage Disaster Program | $114,042 |
Timothy Michael Moore | $37,134 | Noninsured Assistance Program | $46,840 |
Michael J. Elmore | $37,000 | Noninsured Assistance Program | $242,779 |
Russell W. Bell | $36,890 | Livestock Forage Disaster Program | $81,626 |
James P. Tarver | $36,267 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,807 |
Robert D Tarver-Robert & Michelle Tarver Trust | $36,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,042 |
Iberlin Farm Partnership | $35,511 | Livestock Forage Disaster Program | $496,064 |
Dwayne K. Anderson | $35,504 | NAP Regular Web-Based Program | $172,880 |
John Fowler | $35,027 | Livestock Forage Disaster Program | $56,231 |
Iberlin Farm Partnership | $34,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $496,064 |
Mills Brothers Limited Partnership | $34,455 | Noninsured Assistance Program | $82,448 |
Clabaugh Ranch, Inc. | $34,046 | Livestock Forage Disaster Program | $102,575 |
Boller-Mills Ranch Limited Partnership | $33,628 | Noninsured Assistance Program | $84,607 |
Quinn E. Larson | $33,483 | Livestock Forage Disaster Program | $62,404 |
Bart Kissack | $33,409 | Livestock Forage Disaster Program | $63,325 |
Daly Livestock Company | $32,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,400 |
Russell W. Bell | $32,910 | Livestock Forage Disaster Program | $81,626 |
TLE Ranch, Inc. | $32,907 | Noninsured Assistance Program | $133,611 |
Linda J. Edwards | $32,250 | Livestock Forage Disaster Program | $103,954 |
Larry Dobrenz | $32,206 | Noninsured Assistance Program | $164,506 |
Teddy J. Edwards | $32,182 | Noninsured Assistance Program | $78,581 |
Mr Stevan H Mueller - Mueller Fam. IRR. TRST Dated 1 | $32,065 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,891 |
Groves Ranch, LLC | $31,860 | Livestock Forage Disaster Program | $74,526 |
Richard W. Edwards | $31,691 | Livestock Forage Disaster Program | $62,475 |
Doug Carr | $31,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $385,798 |
Floyd Land & LSTK | $31,401 | Noninsured Assistance Program | $97,213 |
Terrance C. Persson | $31,295 | Noninsured Assistance Program | $48,959 |
Glenn L. Clabaugh | $30,474 | Livestock Forage Disaster Program | $82,352 |
Kale K. Kretschman | $30,284 | Noninsured Assistance Program | $85,918 |
Linda J. Edwards | $30,139 | Livestock Forage Disaster Program | $103,954 |
Will R. Laduke | $30,050 | Noninsured Assistance Program | $94,548 |
Merritt R. Smith | $29,931 | Livestock Forage Disaster Program | $49,941 |
Clabaugh Ranch, Inc. | $29,680 | Livestock Forage Disaster Program | $102,575 |
Iberlin Farm Partnership | $29,652 | Livestock Forage Disaster Program | $496,064 |
William Mankin | $29,124 | Noninsured Assistance Program | $72,510 |
Ryan S. Hayden | $29,079 | Noninsured Assistance Program | $75,790 |
William Mankin | $28,569 | Livestock Forage Disaster Program | $72,510 |
Richard W. Edwards | $28,522 | Livestock Forage Disaster Program | $62,475 |
Tony Hayden | $28,083 | Noninsured Assistance Program | $77,944 |
Doug Carr | $28,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $385,798 |
Linda J. Edwards | $27,415 | Noninsured Assistance Program | $103,954 |
William E Reno Revocable Trust | $26,751 | Livestock Forage Disaster Program | $110,436 |
John William Alexander Ford | $26,471 | Livestock Forage Disaster Program | $36,296 |
Sunnyside Livestock Company, LLC | $26,351 | Livestock Forage Disaster Program | $90,614 |
Michael J. Rourke | $26,347 | Livestock Forage Disaster Program | $52,855 |
Fuller Livestock, LLC | $26,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $181,485 |
Swartz Ranch, LLC | $26,183 | Noninsured Assistance Program | $38,447 |
Sunnyside Livestock Company, LLC | $25,887 | Noninsured Assistance Program | $90,614 |
Sunnyside Livestock Company, LLC | $25,872 | Livestock Forage Disaster Program | $90,614 |
Justin L. Edwards | $25,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,893 |
William E Reno Revocable Trust | $25,284 | Noninsured Assistance Program | $110,436 |
Tommy D. Beck | $25,272 | Livestock Forage Disaster Program | $69,711 |
Michael J. Elmore | $24,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $242,779 |
Tommy D. Beck | $24,375 | Livestock Forage Disaster Program | $69,711 |
Glenn L. Clabaugh | $24,368 | Noninsured Assistance Program | $82,352 |
Ryan S. Hayden | $24,350 | Livestock Forage Disaster Program | $75,790 |
Groves Ranch, LLC | $24,228 | Noninsured Assistance Program | $74,526 |
James H. Wolff | $23,636 | Livestock Forage Disaster Program | $86,508 |
TK Cattle, LLC | $23,273 | Livestock Forage Disaster Program | $68,012 |
Kale K. Kretschman | $23,096 | NAP Regular Web-Based Program | $85,918 |
American Ranch, LLC | $22,843 | Livestock Forage Disaster Program | $64,984 |
Bonnie Gladson | $22,621 | Livestock Forage Disaster Program | $49,768 |
Riata Ranch - Nisselius Ranch Company, LLC | $22,436 | Noninsured Assistance Program | $79,364 |
Tony Hayden | $21,798 | Livestock Forage Disaster Program | $77,944 |
Wm P. Maycock Jr. | $21,797 | Noninsured Assistance Program | $40,736 |
James M. Mankin | $21,598 | Livestock Forage Disaster Program | $85,005 |
TK Cattle, LLC | $21,568 | Livestock Forage Disaster Program | $68,012 |
James M. Mankin | $20,806 | Livestock Forage Disaster Program | $85,005 |
James M. Mankin | $20,756 | Noninsured Assistance Program | $85,005 |
Larry Dobrenz | $20,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $164,506 |
Tony Hayden | $20,180 | Livestock Forage Disaster Program | $77,944 |
David R. Wolfe | $19,999 | Livestock Forage Disaster Program | $22,051 |
Vincent L Oedekoven | $19,976 | Noninsured Assistance Program | $57,429 |
Glenn L. Clabaugh | $19,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,352 |
60 Bar Ranch, LLC | $19,728 | Livestock Forage Disaster Program | $111,260 |
Dwayne K. Anderson | $19,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $172,880 |
William H. Pownall | $19,614 | Livestock Forage Disaster Program | $52,131 |
60 Bar Ranch, LLC | $19,448 | Noninsured Assistance Program | $111,260 |
James H. Wolff | $18,858 | Noninsured Assistance Program | $86,508 |
Quinn E. Larson | $18,769 | Noninsured Assistance Program | $62,404 |
Shober Livestock, Inc. | $18,759 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $222,457 |
60 Bar Ranch, LLC | $18,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,260 |
Randy K. Bulkley | $18,341 | Noninsured Assistance Program | $32,636 |
Terrance C. Persson | $17,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,959 |
Iberlin Farm Partnership | $17,570 | Conservation Reserve Program Payment - Annual Rental | $496,064 |
Marsha K. Pownall | $17,502 | Livestock Forage Disaster Program | $79,662 |
Clabaugh Ranch, Inc. | $17,328 | Noninsured Assistance Program | $102,575 |
James H. Wolff | $17,215 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,508 |
Ronald a Schlautmann | $16,959 | Livestock Forage Disaster Program | $54,214 |
Mr Stevan H Mueller - Mueller Fam. IRR. TRST Dated 1-19 | $16,913 | Livestock Forage Disaster Program | $25,954 |
DC Land & Cattle Company, LLC | $16,759 | Livestock Forage Disaster Program | $38,333 |
Vincent L Oedekoven | $16,743 | Livestock Forage Disaster Program | $57,429 |
Marsha K. Pownall | $16,676 | Noninsured Assistance Program | $79,662 |
Marsha K. Pownall | $16,525 | Livestock Forage Disaster Program | $79,662 |
TK Cattle, LLC | $16,110 | Noninsured Assistance Program | $68,012 |
Barlow Livestock, Inc. | $16,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,414 |
Thomas J. Barbour | $15,982 | Livestock Forage Disaster Program | $20,878 |
Will R. Laduke | $15,848 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,548 |
Vincent L Oedekoven | $15,697 | Noninsured Assistance Program | $57,429 |
Harold Richard Rush Estate | $15,677 | Conservation Reserve Program Payment - Annual Rental | $18,755 |
Greer Bros Land & Livestock | $15,073 | Livestock Forage Disaster Program | $32,547 |
Kale K. Kretschman | $14,991 | Livestock Forage Disaster Program | $85,918 |
Mr Stevan H Mueller - Mueller Fam. IRR. TRST Dated 1 | $14,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,891 |
Hay Creek Surface, LLC | $14,888 | Livestock Forage Disaster Program | $27,437 |
A Bar Bar Ranch, LLC | $14,696 | NAP Regular Web-Based Program | $22,661 |
Marsha K. Pownall | $14,665 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,662 |
John D. Carter | $14,609 | Livestock Forage Disaster Program | $33,548 |
Clabaugh Ranch, Inc. | $14,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,575 |
Rusty Roush | $14,515 | Livestock Forage Disaster Program | $25,489 |
Bart Kissack | $14,270 | Noninsured Assistance Program | $63,325 |
James P. Tarver | $14,199 | Noninsured Assistance Program | $122,807 |
Karen Turner | $14,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,682 |
Michael Saunders | $14,124 | Noninsured Assistance Program | $32,235 |
Orin Edwards | $14,118 | Noninsured Assistance Program | $40,146 |
Greer Bros Land & Livestock | $13,979 | Noninsured Assistance Program | $32,547 |
Roy Knutson Jr. | $13,880 | Emergency Conversation Program | $19,230 |
Deer Track Ranch, LLC | $13,757 | Noninsured Assistance Program | $21,837 |
Robert D Tarver-Robert & Michelle Tarver Trust | $13,719 | Noninsured Assistance Program | $114,042 |
James P. Tarver | $13,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $122,807 |
Floyd Land & LSTK | $13,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,213 |
Robert D Tarver-Robert & Michelle Tarver Trust | $13,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,042 |
Sherilyn L Senef | $13,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,152 |
Charles T. Rourke | $13,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,403 |
Groves Ranch, LLC | $13,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,526 |
Stephen G. Sorenson | $13,119 | Livestock Forage Disaster Program | $29,789 |
Kerry D. Hayden | $13,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,800 |
Michael J. Rourke | $13,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,855 |
Shawn Marsh | $13,078 | Livestock Forage Disaster Program | $24,575 |
Watsabaugh Land & Livestock, LLC | $12,887 | Noninsured Assistance Program | $22,205 |
James P. Tarver | $12,842 | NAP Regular Web-Based Program | $122,807 |
Amanda Lynn Geer | $12,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,650 |
Wm P. Maycock Jr. | $12,591 | Livestock Forage Disaster Program | $40,736 |
Virginia Geer | $12,560 | Livestock Forage Disaster Program | $32,268 |
Jake Sinner | $12,504 | Livestock Forage Disaster Program | $26,566 |
James H. Wolff | $12,437 | Livestock Forage Disaster Program | $86,508 |
Orin Edwards | $12,371 | Livestock Forage Disaster Program | $40,146 |
Michael J. Elmore | $12,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,779 |
Ryan S. Hayden | $11,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,790 |
Merritt R. Smith | $11,968 | Noninsured Assistance Program | $49,941 |
Tarver Heart X. Ranch | $11,954 | NAP Regular Web-Based Program | $370,986 |
American Ranch, LLC | $11,927 | Noninsured Assistance Program | $64,984 |
Gary K Senef | $11,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,024 |
Frank O. Sheehan | $11,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,666 |
Bonnie Gladson | $11,801 | Noninsured Assistance Program | $49,768 |
Galen Kretschman | $11,729 | Emergency Assist Livestock Bees Fish (ELAP) Program | $19,122 |
Beau T. Rourke | $11,678 | Noninsured Assistance Program | $18,101 |
Kean M. Edwards | $11,659 | Livestock Forage Disaster Program | $25,910 |
Byron F Oedekoven | $11,657 | Noninsured Assistance Program | $15,026 |
John Fowler | $11,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,231 |
Doug Carr | $11,317 | Noninsured Assistance Program | $385,798 |
Riata Ranch - Nisselius Ranch Company, LLC | $11,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,364 |
Michael J. Elmore | $11,108 | NAP Regular Web-Based Program | $242,779 |
Ronald a Schlautmann | $11,011 | Noninsured Assistance Program | $54,214 |
American Ranch, LLC | $10,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,984 |
Michael J. Rourke | $10,882 | Noninsured Assistance Program | $52,855 |
Hay Creek Surface, LLC | $10,811 | Noninsured Assistance Program | $27,437 |
Barry J. Hayden | $10,769 | Livestock Forage Disaster Program | $15,906 |
Michael Saunders | $10,762 | Livestock Forage Disaster Program | $32,235 |
DC Land & Cattle Company, LLC | $10,707 | Noninsured Assistance Program | $38,333 |
Joan M. Wolff | $10,697 | Price Loss Coverage Program | $17,096 |
Dudley MacKey | $10,599 | Livestock Forage Disaster Program | $25,944 |
Craig A. Edwards | $10,535 | Livestock Forage Disaster Program | $18,414 |
American Ranch, LLC | $10,496 | Noninsured Assistance Program | $64,984 |
Ryan S. Hayden | $10,392 | Livestock Forage Disaster Program | $75,790 |
William H. Pownall | $10,350 | Noninsured Assistance Program | $52,131 |
James M. Mankin | $10,321 | Emergency Assist Livestock Bees Fish (ELAP) Program | $85,005 |
William Mankin | $10,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,510 |
Dudley MacKey | $10,222 | Noninsured Assistance Program | $25,944 |
Quinn E. Larson | $10,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,404 |
Bart Kissack | $10,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,325 |
Allen G. Mooney | $10,000 | Noninsured Assistance Program | $26,751 |
Allen G. Mooney | $9,879 | Livestock Forage Disaster Program | $26,751 |
Frank O. Sheehan | $9,807 | Livestock Forage Disaster Program | $21,666 |
Larry Dobrenz | $9,803 | Livestock Forage Disaster Program | $164,506 |
John Fowler | $9,797 | Livestock Forage Disaster Program | $56,231 |
Randy K. Bulkley | $9,788 | Livestock Forage Disaster Program | $32,636 |
Dustin J. Roush | $9,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,163 |
Timothy Michael Moore | $9,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,840 |
Robert and Claralee Dillinger Rev. Trust | $9,573 | Livestock Forage Disaster Program | $23,345 |
Dave Edwards | $9,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,128 |
Blue Gate Solutions, LLC | $9,505 | Livestock Forage Disaster Program | $12,552 |
Dennis Edwards | $9,459 | Noninsured Assistance Program | $17,309 |
Dustin J. Roush | $9,384 | Noninsured Assistance Program | $19,163 |
Swartz Ranch, LLC | $9,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,447 |
Robert and Claralee Dillinger Rev. Trust | $9,347 | Livestock Forage Disaster Program | $23,345 |
Linda J. Edwards | $9,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,954 |
Geis Brothers, LLC | $9,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $174,542 |
William E Reno Revocable Trust | $9,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,436 |
Mr Stevan H Mueller - Mueller Fam. IRR. TRST Dated 1-19 | $9,041 | Web-Based NAP | $25,954 |
John D. Carter | $9,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,548 |
Total Construction, Inc. | $8,965 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,076 |
Mr Stevan H Mueller - Mueller Fam. IRR. TRST Dated 1 | $8,937 | Livestock Forage Disaster Program | $55,891 |
Terri L. Glass | $8,861 | Noninsured Assistance Program | $12,631 |
Patrick - E Fiedor and Amanda J Fiedor, CPA Family | $8,816 | Livestock Forage Disaster Program | $8,816 |
American Ranch, LLC | $8,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,984 |
William H. Pownall | $8,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,131 |
Caleb R Schlautmann | $8,747 | Livestock Forage Disaster Program | $24,381 |
Caleb R Schlautmann | $8,627 | Livestock Forage Disaster Program | $24,381 |
Ira Shober | $8,608 | Livestock Forage Disaster Program | $8,608 |
Charles Heady | $8,578 | Conservation Reserve Program Payment - Annual Rental | $15,089 |
Geis Brothers, LLC | $8,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,542 |
Ronald a Schlautmann | $8,555 | Noninsured Assistance Program | $54,214 |
Doug Carr | $8,494 | Price Loss Coverage Program | $385,798 |
Ned Stroup | $8,341 | Conservation Reserve Program Payment - Annual Rental | $8,341 |
John D. Carter | $8,339 | Noninsured Assistance Program | $33,548 |
Jerry N. Wilkinson | $8,288 | Noninsured Assistance Program | $10,383 |
Zane W. Wagoner | $8,219 | Livestock Forage Disaster Program | $20,783 |
Charles L. Tweedy | $8,196 | Noninsured Assistance Program | $12,671 |
Sunnyside Livestock Company, LLC | $8,071 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,614 |
Ronald a Schlautmann | $8,066 | Emergency Assist Livestock Bees Fish (ELAP) Program | $54,214 |
T & S Livestock, LLC | $7,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,977 |
Patrick E. Fiedor | $7,952 | Noninsured Assistance Program | $10,219 |
Nancy L. Terry | $7,928 | Livestock Forage Disaster Program | $20,114 |
Kean M. Edwards | $7,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,910 |
Dennis Edwards | $7,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,309 |
James P. Tarver | $7,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,807 |
William H. Pownall | $7,676 | Livestock Forage Disaster Program | $52,131 |
Tommy D. Beck | $7,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,711 |
Larry Dobrenz | $7,644 | Noninsured Assistance Program | $164,506 |
Bonnie Gladson | $7,588 | NAP Regular Web-Based Program | $49,768 |
James H. Wolff | $7,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,508 |
Shawn Marsh | $7,518 | Noninsured Assistance Program | $24,575 |
Iberlin Farm Partnership | $7,514 | Price Loss Coverage Program | $496,064 |
Robert D Tarver-Robert & Michelle Tarver Trust | $7,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,042 |
Floyd Land & LSTK | $7,403 | Livestock Forage Disaster Program | $97,213 |
Galen Kretschman | $7,393 | Livestock Forage Disaster Program | $19,122 |
L D Gilbertz | $7,357 | Noninsured Assistance Program | $10,321 |
Gates-Yonkee Family Land PTRSHP, Ltd. | $7,296 | Noninsured Assistance Program | $12,796 |
Jake Sinner | $7,135 | Noninsured Assistance Program | $26,566 |
Tony Hayden | $7,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,944 |
Delores Edwards | $7,126 | Livestock Forage Disaster Program | $18,780 |
Marion Scott | $7,115 | Noninsured Assistance Program | $15,389 |
High Plains Honey Company, LLC | $7,091 | Emergency Assist Livestock Bees Fish (ELAP) Program | $7,091 |
TK Cattle, LLC | $7,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,012 |
David Marshall | $7,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,048 |
Bonnie Gladson | $7,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,768 |
James M. Mankin | $6,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,005 |
Cindy K. Mader | $6,890 | Noninsured Assistance Program | $11,984 |
Virginia Geer | $6,850 | Noninsured Assistance Program | $32,268 |
James H. Wolff | $6,840 | Price Loss Coverage Program | $86,508 |
Randy L. Hayden | $6,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,814 |
Russell W. Bell | $6,803 | Noninsured Assistance Program | $81,626 |
William E Reno Revocable Trust | $6,786 | Livestock Forage Disaster Program | $110,436 |
Deer Track Ranch, LLC | $6,731 | Livestock Forage Disaster Program | $21,837 |
Justin Michael Holcomb | $6,699 | Livestock Forage Disaster Program | $15,166 |
Zane W. Wagoner | $6,690 | Noninsured Assistance Program | $20,783 |
Richard G. Stull Jr. | $6,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,442 |
Michael J. Elmore | $6,528 | Noninsured Assistance Program | $242,779 |
Glenn L. Clabaugh | $6,456 | Noninsured Assistance Program | $82,352 |
Beau T. Rourke | $6,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,101 |
Total Construction, Inc. | $6,408 | Livestock Forage Disaster Program | $22,076 |
Merritt R. Smith | $6,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,941 |
Joan M. Wolff | $6,399 | Noninsured Assistance Program | $17,096 |
Wm P. Maycock Jr. | $6,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,736 |
Tommy D. Beck | $6,319 | Livestock Forage Disaster Program | $69,711 |
Dwayne K. Anderson | $6,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,880 |
Berton D. Fortner | $6,158 | Noninsured Assistance Program | $6,819 |
Scott Joslyn | $6,097 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,097 |
Tommy D. Beck | $6,094 | Livestock Forage Disaster Program | $69,711 |
Sue a Pulliam -Sue a Pulliam Rev Trust | $6,053 | Quality Loss Adjustment Program | $7,355 |
Stephen G. Sorenson | $6,024 | Noninsured Assistance Program | $29,789 |
Kerry D. Hayden | $5,988 | Emergency Assist Livestock Bees Fish (ELAP) Program | $97,800 |
Nancy L. Terry | $5,953 | Noninsured Assistance Program | $20,114 |
Tubandt, LLC | $5,924 | Conservation Reserve Program Payment - Annual Rental | $5,924 |
Watsabaugh Land & Livestock, LLC | $5,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,205 |
John William Alexander Ford | $5,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,296 |
Jerald R Tystad | $5,893 | Conservation Reserve Program Payment - Annual Rental | $6,905 |
Richard M. Lynde | $5,888 | Livestock Forage Disaster Program | $20,329 |
DC Land & Cattle Company, LLC | $5,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,333 |
